Thottakkattukara,Ernakulam, Kochi, Ernakulam, Kerala
GST No. 32EDSPS0007Q1Z2
Call 08046033307 73% Response Rate
Product Brochure
Brand | Tiger Tec |
Model Number | TR203 |
Usage/Application | Industrial |
Job Material | Wood, Metal, Plastic etc |
Finish | Coated |
Frequency | 50 / 60 Hz |
Operation Mode | Automatic |
Item | Description | TR203-2 |
1 | X, Y, Z working area | 600×900×150mm |
2 | Table size | 780×1316mm |
3 | Resolution | ± 0.03/300mm |
4 | Repeatability | ± 0.02mm |
5 | Machine structure | Cast steel, with stand |
6 | X structure | Ball screw and linear guides |
7 | Y structure | Ball screw and linear guides |
8 | Z structure | Ball screw and linear guides |
9 | Max. consume power | 3.0kw |
10 | Max. rapid speed | 0-18000mm/min |
11 | Max. working speed | 0-15000mm/min |
12 | Spindle power motor | 1.5kw/2.2kw/3.0kw self-coolant spindle |
13 | Spindle speed | 0-24000rpm |
14 | Working mode | Stepper motor |
15 | Working voltage | AC220V, 50/60Hz, Single phase |
16 | Command code | G Code |
17 | Operating system | NC-Studio system or Mach3 system |
18 | Interface | USB |
19 | Memory | 128MB (or flash drive) |
20 | X, Y working accuracy | <0.01mm |
21 | Software | Artcam Express, Vectric, Aspire |
22 | Packing size | 1780×1180×1670mm |
23 | Gross weight | 250kgs |
View Complete details
Product Brochure
Usage/Application | PVC, Composite Panel, Copper, Alloys, MDF, etc. |
Brand | Tiger Tec |
Model Name/Number | TR203-2 |
Power Consumption | 3.0 kw |
Interface | USB |
Table Size | 780x1316 mm |
Resolution | +- 0.03/300 mm |
Memory | 128 MB (or ash drive) |
View Complete details
Product Brochure
Brand | Tigertec |
Model Name/Number | TR408AD |
Power | 10.5 kw |
Spindle Speed | 0-24000 rpm |
Operating System | TigerTec/Syntec |
Interface Type | Internet or USB |
View Complete details
Brand | Tiger Tec |
Spindle Speed | 0-18000rpm |
Max consume power | 10.5 kw |
Max working Speed | 0-20000mm/min |
Packing size | 3140x1940x1780mm |
Gross weight | 1200 Kg |
Model | Description | TR408-TK tangential knife |
1 | X, Y, Z working area | 1300×2500×200mm |
2 | Table size | 1465×3000mm |
3 | Resolution | ±0.03/300mm |
4 | Repeat-ability | ±0.02mm |
5 | Lathe Structure | Welding structure |
6 | X Structure | Rack pinion and linear rails |
7 | Y Structure | Rack pinion and linear rails |
8 | Z Structure | Ball screw and linear rails |
9 | Max. consume power | 10.5kw |
10 | Max. rapid Speed | 0-32000mm/min |
11 | Max. working Speed | 0-20000mm/min |
12 | Spindle Power Motor | 3.0kw/4.5kw/6.0kw/7.0kw Italian spindle |
13 | Spindle Speed | 0-18000rpm |
14 | Working Mode | Stepper motor |
15 | Working Voltage | AC220V/380V,50/60Hz,3PH |
16 | Command Code | G Code (×uoo,×nc,×mmg,×plt) |
17 | Operating System | Windows control system |
18 | Interface | USB |
19 | System Memory | 128M(or flash drive) |
20 | X,Y Working Delicacy | <0.01mm |
21 | Software | Artcam express, Vectric, Aspire |
22 | Packing size | 3140×1940×1780mm |
23 | Gross weight | 1200kgs |
Additional Information:
View Complete details