Thottakkattukara,Ernakulam, Kochi, Ernakulam, Kerala
GST No. 32EDSPS0007Q1Z2
Call 08046033307 73% Response Rate
Model Name/Number | MF1700-M5 |
Machine Type | Semi-Automatic |
Brand | MeFu |
Power Consumption | 0.8-1 kw/h |
Warm Up Time | 10-15 min |
Max Lamination thickness | 23mm |
Max Lamination width | 163mm |
Max Speed | 7m/min |
Parameter | |
Max Lamination width | 163mm/64” |
Max Lamination thickness | 23mm/0.9” |
Max Speed | 7m/min |
Max Temp | 100`C/212`F |
Up Down | Hand crank |
Heating | Infrared |
Warm up time | 10-15 min |
Power Consumption | 0.8-1 kw/h |
Power Input | 2500w |
Volt | 110V/220V |
N.W. | 220kg |
View Complete details
Power Consumption | 0.8-1 kw/h |
Max Lamination width | 1520 mm |
Max Lamination thickness | 23 mm |
Max Speed | 6 m/min |
Power Input | 1400 W |
Volt | 110 / 220 V |
We are providing MF1600 Mefu Semi Automatic Cold Laminator
Features
• Heat assist cold lamination for bubble free application
• High-quality silicon rollers ensures beautiful finishes
• Manual nip-gap and pressure adjustment
• Adjustable tension, speed, height for increased capacity and versatility
• Unique anti-tilt and anti-fold system ensures clear output
Ease of Use
• Simple tension adjustment
• Light weight drop-in supply shafts with auto-grip for easy loading
• Foot pedal switch for pieces accurate application
Safety
• Foot switch for hands-free operations
• Laser safety eyes and 2 emergency stops
• CE, PSE
Parameter
MF1600-M1 MF 1700-M1
View Complete details
Product Brochure
Brand | MEFU |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Source | Electric |
Material | Metal |
Frequency | 50 / 60 Hz |
View Complete details