Thottakkattukara, Kochi, Ernakulam, Kerala
GST No. 32EDSPS0007Q1Z2
Call 08046033307 82% Response Rate
Send Enquiry
Product Brochure
| Color | CMYK+W or CMYK+LCLM (Optional) |
| Weight | 1135KG |
| Power Source | 220V |
| Size/Dimension | 4840mm(l)*1050mm(w)*1630mm(H) |
| Voltage | 220V |
| Width | 1050mm |
ALLWIN Pinch Roller LED UV Printer 10ft NC 320UV KONICA1024i-13/6 PL
FEATURES:| Machine Model | 10 ft. Pinch roller UV Machine |
| Printhead model | KONICA 1024i 13/6pl |
| Printhead control | Software adjust printhead temperature and voltage |
| Printhead configuration | CMYK+W /CMYK+LCLM |
| Maximum printing width | 10 ft. |
| Maximum printing Resolution | 2160 DPI |
| Maximum printing Speed | 700 Sq/h |
| Ink type | UV ink |
| Color configuration | CMYK+W or CMYK+LCLM (Optional) |
| Ink supply method | Vacuum negative pressure automatic continuous ink supply |
| Drying device | UV LED Curing |
| Package size | 5000mm(0*1050mm(W)*1630mm(H) |
| Machine size | 4840mm(0*1320mm(W)*1560mm(H) |
| Machine GW | 1135 KGS |
| Machine Voltage | 220 V |
| RIP software | Print factory/Photoprint/Caldera |
View Complete details
Product Brochure
| Model Name/Number | E320UV |
| Model/Type | ALLWIN E320UV / UV LED ROLL TO ROLL PRINTER |
| Capacity | 1270 Sq Ft per Hour |
| Usage/Application | High quality UV Printing on roll media especially suitable for soft film and 3P cloth |
| Brand | Allwin |
| Head Length | 72.25 mm |
| Physical Precision | 360dpi |
| Filling Speed | 5.5-7 M/s |
|
DIFFERENCE IN HEAD PARAMETERS |
||||
|
HEAD MODEL |
1024i- SHE |
1024i – SAE (WATER) |
1024A- MHE |
1024 A |
|
NOZZLE NUMBER |
1024 |
1024 |
1024 |
1024 |
|
INK DROP |
6-12PL |
6-12PL |
13PL |
6-24PL |
|
MAX FREQUENCY |
50K (SINGLE DOT) |
45K (SINGLE DOT) |
40K (SINGLE DOT) |
36 K |
|
APPLICATION FREQUENCY |
18.6 K (6/12PL) |
18.6K(6/12PL) |
37K(WORKING 18/24PL) |
24K(6/12) |
|
HEAD LENTH |
72.25mm |
72.25mm |
72.25mm |
72.25mm |
|
PHYSICAL PRECISION |
360dpi |
360dpi |
360dpi |
360dpi |
|
FIRING SPEED |
5.5-7 M/S |
5.5-7 M/S |
5.5-7 M/S |
5.5-7 M/S |
Additional Information:
View Complete details