Thottakkattukara,Ernakulam, Kochi, Ernakulam, Kerala
GST No. 32EDSPS0007Q1Z2
Call 08046033307 78% Response Rate
Product Brochure
Color | CMYK+W or CMYK+LCLM (Optional) |
Weight | 1135KG |
Power Source | 220V |
Size/Dimension | 4840mm(l)*1050mm(w)*1630mm(H) |
Width | 1050mm |
Voltage | 220V |
ALLWIN Pinch Roller LED UV Printer 10ft NC 320UV KONICA1024i-13/6 PL
FEATURES:Machine Model | 10 ft. Pinch roller UV Machine |
Printhead model | KONICA 1024i 13/6pl |
Printhead control | Software adjust printhead temperature and voltage |
Printhead configuration | CMYK+W /CMYK+LCLM |
Maximum printing width | 10 ft. |
Maximum printing Resolution | 2160 DPI |
Maximum printing Speed | 700 Sq/h |
Ink type | UV ink |
Color configuration | CMYK+W or CMYK+LCLM (Optional) |
Ink supply method | Vacuum negative pressure automatic continuous ink supply |
Drying device | UV LED Curing |
Package size | 5000mm(0*1050mm(W)*1630mm(H) |
Machine size | 4840mm(0*1320mm(W)*1560mm(H) |
Machine GW | 1135 KGS |
Machine Voltage | 220 V |
RIP software | Print factory/Photoprint/Caldera |
View Complete details
Product Brochure
Model/Type | ALLWIN E320UV / UV LED ROLL TO ROLL PRINTER |
Capacity | 1270 Sq Ft per Hour |
Usage/Application | High quality UV Printing on roll media especially suitable for soft film and 3P cloth |
Model Name/Number | E320UV |
Brand | Allwin |
Head Length | 72.25 mm |
Physical Precision | 360dpi |
Filling Speed | 5.5-7 M/s |
DIFFERENCE IN HEAD PARAMETERS |
||||
HEAD MODEL |
1024i- SHE |
1024i – SAE (WATER) |
1024A- MHE |
1024 A |
NOZZLE NUMBER |
1024 |
1024 |
1024 |
1024 |
INK DROP |
6-12PL |
6-12PL |
13PL |
6-24PL |
MAX FREQUENCY |
50K (SINGLE DOT) |
45K (SINGLE DOT) |
40K (SINGLE DOT) |
36 K |
APPLICATION FREQUENCY |
18.6 K (6/12PL) |
18.6K(6/12PL) |
37K(WORKING 18/24PL) |
24K(6/12) |
HEAD LENTH |
72.25mm |
72.25mm |
72.25mm |
72.25mm |
PHYSICAL PRECISION |
360dpi |
360dpi |
360dpi |
360dpi |
FIRING SPEED |
5.5-7 M/S |
5.5-7 M/S |
5.5-7 M/S |
5.5-7 M/S |
Additional Information:
View Complete details
Product Brochure
Color | CMYK+W or CMYK+LCLM (Optional) |
Weight | 460KG |
Power Source | 4000W |
Size/Dimension | L/W/H 330mm/960mm/1050mm |
Voltage | 220V |
Width | 960 |
Main Functions Configuration:
NCL – 1804 UV TECHNICAL PARAMETERS | |||
PRINT HEAD MODEL | GH 2220 | MEDIA TYPE | Outdoor Solvent/ Eco-solvent Based Roll Media (Flex, Vinyl, Leather, Artificial, Leather etc) |
PRINTING WIDTH | 1.82m*Unlimited Length | OPERATION ENVIRONMENT | Temperatue 20-30t, Humidity 60-70% |
PRINTING THICKNESS | <5mm | POWER SUPPLY | AC 220V, 50Hz ±10%, UPS is required |
IMAGE FORMAT | TIFF/JPG/EPS/PDF | INK | UV Ink C M Y K, white, V |
RIP SOFTWARE | Photoprint UV | PACKING SIZE/ APP SIZE | L/W/H 3300mm/ 960mm/ 1050mm/ 3200mm/ 860mm/ 950mm |
POWER | 4000W | COMPUTER CONFIGURATION | System: Windows 7/8/1064 bits (Professional/ Version) CPU:, - Inter i5 RAM: 8GB Hard Disk: SATA 500G Hard Disk Format: NTFS CD ROM: DVD Recordable Space for Disk C: 100 GB at least |
GW/ NW | 460 Kg/ 340 Kg |
PRINTING SPEED | PRINTING MODE (W+CMYK+V) | ||||
RICOH GH2220 | 720x600dpi (4Pass) | 129 Sqft/h | N/A | N/A | |
720x900dpi (6Pass) | 107 Sqft/h | N/A | N/A | ||
720x1200dpi (8Pass) | 86 Sqft/h | N/A | N/A |
View Complete details