Thottakkattukara,Ernakulam, Kochi, Ernakulam, Kerala
GST No. 32EDSPS0007Q1Z2
Call 08046033307 78% Response Rate
Product Brochure
Model Name/Number | ALLWIN C8 |
Max. Print Width | 3.2M |
Brand | Allwin |
Ink Type | solvent based ink |
Print Head | KONICA 512 42 PL/35 PL/14 PL |
Heads | 4/8 |
Color Printing | Yes |
Machine Type | Automatic |
Image Format | Bitmap, JPEG, TIFF |
Voltage | 220 V |
Frequency | 50 Hz |
Number Of Print Heads | 4/8 |
We are providing Allwin Flex Printing Machine
Features:
• High-performance control system
• Three heating sections
• The printhead height can be adjusted without limit
• Function of adjusting step during printing is supported
• THK high-performance linear lead rail from Japan
• Excellent electronic parts print head-protecting system
Technical Details
Model |
Allwin C8 |
Print head |
KONICA 512 42 PL/35 PL/14 PL |
Number of print head |
4/8 |
Maximum print width |
3.2M(126 Inch) |
Colour |
CMYK |
Media |
Advertising banner,PVC,Mesh fabrics,Vinyl |
Maximum print quality |
360 x720 dpi/ 360x1440 dpi |
Auto media system |
Equipped |
Auto cleaning system |
Positive pressure cleaning spray in ideal function |
Image format |
Bitmap,TIFF,Quark Xpress,JPEG |
Colour management |
Superior ICC prole |
Work flow |
RIP and print at the same time /print after RIP |
Print interface |
USB2.0 |
Ink type |
Solvent based ink |
Software |
ALLWIN RIP,PHOTO PRINT |
Work station |
Microsoft windows 2000/XP |
Operating environment |
220v~(+10%)>15A,50 Hz |
Machine dimension |
15 ft x 3 ft x 5ft |
Wooden case dimension |
17ft,4ft,6ft |
Firing frequency |
7.6 khz/1.25khz |
Print speed
|
2pass 180*720 dpi 80m2/h, 240x720dpi 60m2/h |
3pass 180*1080 dpi 52m2/h, 240x1080dpi 40m2/h |
|
4pass 180*1440 dpi 40m2/h, 240x1440dpi 30m2/h |
View Complete details
Product Brochure
Brand | Konica |
Model/Type | C8-512 |
Max Printing Size | 10 ft |
Print Speed | 400 sq ft |
Weight | 900kg |
Number Of Head Nozzles | 512 |
Ink Type | C& E Type |
Heads | 4/8 |
C512i/30pl-8 head
2pass | 360*360dpi | 260㎡/h |
3pass | 360*540dpi | 180㎡/h |
2pass | 480*360dpi | 210㎡/h |
3pass | 480*540dpi | 140㎡/h |
4pass | 480*720dpi | 110㎡/h |
C1024/42pl-8 head
2pass | 180*720dpi | 160㎡/h |
3pass | 240*720dpi | 120㎡/h |
2pass | 180*1080dpi | 104㎡/h |
3pass | 240*1080dpi | 80㎡/h |
4pass | 180*720dpi | 80㎡/h |
View Complete details
Product Brochure
Brand | ALLWIN |
Model Name/Number | allwin A-180 |
Media Type | Flex Banner |
Brand/Make | ALLWIN |
Model/Type | A-180 |
Color Printing | Color Printing |
File Format | TIF,JPG,PTF,AI |
Warranty | I YEAR |
DX5/i3200 Dual Head Economical Model
MAIN APPLICATIONS
DX5-2head |
Maximum 1440dpi |
4pss |
330sqft/h |
6pass |
225sqft/h |
i3200-2head
|
Maximum 3200dpi
|
3pass 590sqft/h |
|
4pass 430sqft/h |
|||
6pass 290sqft/h |
|||
View Complete details
Product Brochure
Printing Technology | Piezo Drop on Demand |
Model Name/Number | C8-1024i |
Ink Type | Solvent Ink, UV Ink, Oil Ink |
Number Of Head Nozzles | 1024 nozzles (256 nozzles x 4 lines) |
Max Printing Width | 72 mm |
Printing Resolution | 360 npi (90 npi x 4lines) |
Frequency | 45 kHz |
Dimensions | W 131 mm x D 18 mm x H 94 mm |
Printhead Name | KM1024iMHE |
Drop Size | 13 pl,30 pl |
Weight Approx. | 150 g |
Grey scale | 8 levels |
Printing Length | 3.2 M |
Speed | 2 pass/360dpi |
SPEED TABLE(30PL) | ||
1 PASS | 480 * 360 dpi | 5166 Sq.Ft/ h |
2 PASS | 360 * 720 dpi | 3013 Sq.Ft/ h |
3 PASS | 480 * 720 dpi | 2583 Sq.Ft/ h |
4 PASS | 360 * 1080 dpi | 1937 Sq.Ft/ h |
HEAD TECHNICAL SPECIFICATIONS | |
PRINTHEAD NAME | KM1024i MHE/HS 1000 |
TECHNOLOGY | Piezo Drop on Demand |
DRIVE SYSTEM | Independent drive system |
RESOLUTION | 360 npi (90 npi * 4Lines) |
NUMBER O NOZZLES | 1024 nozzles (256 nozzles * 4 Lines) |
DROP SIZE | 13 PL, 30 PL |
MAX FREQUENCY | 45 KHz |
PRINTING WIDTH | 72 mm |
DIMENSIONS | W 131 mm * D18mm * H94mm |
WEIGHT | Approx 150g |
GREY SCALE | 8 Levels |
COMPATIBLE INK | Solvent Ink, UV Ink, Oil Ink |
View Complete details
Product Brochure
Brand/Make | Allwin |
Sheet Size | 5" x 7" |
Printing Area | 14.5" x 20" |
Min Stock Thickness | 30 Gsm |
Max Stock Thickness | 350 Gsm |
Model Number | E320 |
Our company is extremely engaged in providing a comprehensive range of E320 Allwin ECO Solvent Printing Machine to our valuable clients.
Features:
Advanced Functions:
Human-Based Functions:
Four head speed
2 pass |
1375sq²/h |
3 pass |
945sq²/h |
4 pass |
688sq²/h |
6 pass |
472sq²/h |
8 pass |
344sq²/h |
12 pass |
236sq²/h |
Double head speed
2 pass |
688sq²/h |
3 pass |
472sq²/h |
4 pass |
344sq²/h |
6 pass |
236sq²/h |
8 pass |
172sq²/h |
12 pass |
118sq²/h |
View Complete details
Product Brochure
Fabric Type | Cotton, Denim, Silk, Linen, Synthetic |
Automatic Grade | Automatic |
Printing Resolution | 600 Dpi x 600 dpi |
Ideal Production Speed | 230 linear meters/hour |
Max Speed | 335 linear meters/hour |
Printing heads | Up to 16 printing heads |
Graylevels | 16 |
Color | Multi-Color |
Double head speed
2 pass |
64m²/h |
3 pass |
44m²/h |
4 pass |
32m²/h |
6 pass |
22m²/h |
8 pass |
16m²/h |
12 pass |
11m²/h |
View Complete details
Product Brochure
Brand | Allwin |
Model Name/Number | C8 |
Printing Machine Type | Digital Printer |
Automation Grade | Automatic |
Application | Paper Print, Cloth Print, Baner Printing |
Model | Allwin C8 |
Print head | KONICA 512 42 PL / 35 PL / 14 PL |
Number of print head | 42102 |
Maximum print width | 3.2M ( 126 inch ) |
Colour | CMYK |
Media | Advertising banner, PVC, Mesh fabrics, Vinyl |
Maximum print quality | 360 x 720dpi/360 x 1440dpi |
Auto media system | Equipped |
Auto cleaning system | Positive pressure cleaning spray in ideal function |
Image format | Bitmap, TIFF, Quark Xpress, JPEG |
Colour management | Superior ICC profile |
Work flow | RIP and print at the same time / Print after RIP |
Print interface | USB2.0 |
Ink type | Solvent based ink |
Software | Allwin RIP, Photo print |
Work station | Microsoft Windows 2000 / XP |
Operating environment | 220V~(+10%)>15A, 50Hz/60Hz |
Machine dimension | 15ft x 3ft x 5ft |
Wooden case dimension | 17ft, 4ft, 6ft |
Firing frequency | 7.6Khz/12.5Khz |
Print speed | 2Pass | 180 x 720dpi 80m2/h, | 240 x 720dpi 60m2/h | |
3pass | 180 x 1080dpi 52m2/h, | 240 x 1080dpi 40m2/h | ||
4Pass | 180 x 1440dpi 40m2/h, | 240 x 1440dpi 30m2/h |
View Complete details
Product Brochure
Resolution | MAX 1440x1440dpi |
Printing Speed | 4 PASS: 200Sq.Ft/H,6 PASS:140Sq.Ft/H,8 PASS:110Sq.Ft/H |
Ink Type | Eco solvent ink and oil based ink |
Model Name/Number | NC1.8XP |
Max. Print Speed | 200Sq.Ft/H |
Media Type | Flex Banner |
Print Resolution | MAX 1440x1440dpi |
Max. Print Width | 1.8M |
Model/Type | NC 1.8 |
Color Printing | Color Printing |
Size/Dimension | L*W*H(mm): 1800-2630 x700x1200MM |
Weight | 150KG |
Software | Rip software:Main top |
Number Of Print Heads | 2 |
File Format | TIF,JPG,PTF,AI |
Humidity | 45 - 75% CH |
Operating System | WINDOWS XP, WINDOWS 7 |
Maximum Print Width | 1.8M |
Rip Software | Maintop |
model |
nc 1. 6/ nc 1. 8 |
||
print head |
epson xp 600 |
||
colour |
4 |
||
nos of print head |
2 |
||
printing resolution |
max 1440 * 1440 dpi |
||
print widht |
1. 6 m/ 1. 8m |
||
print speed |
4 pass :200 sqft/h, 6 pass: 140 sqft/h, 8 pass: 110 sqft/h |
||
ink |
type |
eco solvent ink & oil based ink, color: c m y k |
|
printing media |
type |
pvc flex, vinyl, one way vision, sav, pp paper, pp film |
|
feed-in system: |
yes take –up system:yes |
||
file format |
tiff, jpg, ps, pdf, eps etc |
||
printing workflow |
direct print, job form pc |
||
cleaning system |
auto cleaning system |
||
heating system |
three sections (front, table, rear) |
||
drying system |
cooling fan & ir |
||
printing interface |
usb |
||
rip software |
main top |
||
working platform |
operating system |
windows xp, windows 7 |
|
cpu |
pentium 4, ≥ 1500 mhz |
||
memory |
≥2gmb |
||
free hd |
minimum 60 gb |
||
working environment |
humidity |
45 – 75% ch |
|
temperature |
18-29? ? C |
||
View Complete details
Resolution | 3200 dpi |
Printing Speed | 2 head:650 Sq.Ft./H ,4 head :1300 Sq.Ft./H |
Ink Type | solvent ink / water-based/ sublimation |
Brand | ALLWIN |
Model Name/Number | E 1802 /E1804 |
Max. Print Speed | 1300Sq.Ft./H (4 HEAD) |
Media Type | Flex Banner |
Print Resolution | 3200 dpi |
Media Thickness | 1MM |
Max. Print Width | 1.8M |
Brand/Make | ALLWIN |
Model/Type | E1802/E 1804 |
Color Printing | Color Printing |
Size/Dimension | 3150mm*725mm*1480mm(two heads) |
Power | AC220V,50/60HZ |
Weight | 420 KGS(2 head) ,450KGS(4 head) |
Connectivity | USB 2.0 |
Number Of Print Heads | 2,4 |
Printing Size | 3150mm*725mm*1480mm(two heads) |
Maximum Print Width | 1.8M |
Max. Media Width | 1.8M |
Maximum Media Width | 1.8M |
Printing Width | 1.8M |
I Deal In | New Only |
Model |
E1802 /E 1802 |
||
Head model |
EPSON i3200-AL /E1 |
||
Ink model |
CMYK |
||
Print width |
1.8m |
||
Medium |
Width |
1.8m |
|
Thickness |
1MM |
||
weight |
60KGS |
||
Ink cartridge |
Type |
Solvent /water based /sublimation |
|
Volume |
220cc nd cartridge +3.0l big volume ink-bottle with float |
||
color |
Four color |
||
Printing resolution |
Epson I3200-Al/E1 (Maximum 3200 dpi) |
||
Head qty |
2 PCS |
4PCS |
|
Printing speed |
3 PASS:650 Sq.Ft./H |
3 PASS:1300 Sq.Ft./H |
|
4 PASS:450 Sq.Ft./H |
4 PASS:900 Sq.Ft./H |
||
6 PASS:320 Sq.Ft./H |
6 PASS:650 Sq.Ft./H |
||
Size |
3150mm*725mm*1480mm(two heads) |
||
Net weight |
370 KGS |
||
Wooden box package |
3350mm*750mm*968mm |
3350mm*750mm*968mm |
|
Gross weight |
420 kgs(Two heads) |
||
Heating system |
Integrated heater,infrared dryer and fan system |
||
Interface |
USB2.0 |
||
power |
AC220V,50/60HZ |
View Complete details
Product Brochure
Model Name/Number | ALLWIN 1024i |
Max. Print Speed | 5166 sq.Ft/h |
Print Resolution | 360npi(90 npi *4 lines) |
Brand | Allwin |
Max. Print Width | 3.2M |
Type | solvent |
Capacity | 5166 sq/h |
Media Type | Flex |
Color Printing | Yes |
Machine Type | Automatic |
Weight | 1000 kg |
Color | cmyk |
Usage/Application | solvent printing |
Frequency | 50 / 60 Hz |
Brand/Make | Allwin |
Machine Dimension | 15ft* 3ft * 5 ft |
Rip Software | Allwin RIP,Photo Print |
Model/Type | C8-1024I |
speed table(30pl) | ||
1 pass | 480 * 360 dpi | 5166 sq. Ft/ h |
2 pass | 360 * 720 dpi | 3013 sq. Ft/ h |
3 pass | 480 * 720 dpi | 2583 sq. Ft/ h |
4 pass | 360 * 1080 dpi | 1937 sq. Ft/ h |
head technical specifications | |
printhead name | km1024i mhe/hs 1000 |
technology | piezo drop on demand |
drive system | independent drive system |
resolution | 360 npi (90 npi * 4lines) |
number o nozzles | 1024 nozzles (256 nozzles * 4 lines) |
drop size | 13 pl, 30 pl |
max frequency | 45 khz |
printing width | 72 mm |
dimensions | w 131 mm * d18mm * h94mm |
weight | approx 150g |
grey scale | 8 levels |
compatible ink | solvent ink, uv ink, oil ink |
View Complete details
Product Brochure
Object To Be Printed | Fabric |
Printing Machine Type | Roll Fabric Printing Machine, Heat Press Printing Machine |
Voltage | 220 V |
Fabric Type | Linen, Silk, Synthetic, Cotton |
Automatic Grade | Semi-Automatic |
Color | Multi-Color |
2Pass | 64m-sq/h |
3Pass | 44m-sq/h |
4Pass | 32m-sq/h |
6Pass | 22m-sq/h |
8Pass | 16m-sq/h |
12Pass | 11m-sq/h |
Test: Printing 180cm width |
View Complete details
Product Brochure
Model Name/Number | C512i |
Brand | Allwin |
Ink Droplet Size | 30 Pl |
Number Of Nozzles | 512 |
Max Production Line Speed | 2800 Sq. Ft. Per Hour |
Main features includes, Improved Function Configuration compared with C8-512i flex printing machine:
C512i/30pl-8 head
2pass | 360*360dpi | 260???/h |
3pass | 360*540dpi | 180???/h |
2pass | 480*360dpi | 210???/h |
3pass | 480*540dpi | 140???/h |
4pass | 480*720dpi | 110???/h |
C1024/42pl-8 head
2pass | 180*720dpi | 160???/h |
3pass | 240*720dpi | 120???/h |
2pass | 180*1080dpi | 104???/h |
3pass | 240*1080dpi | 80???/h |
4pass | 180*720dpi | 80???/h |
View Complete details